Press Release: 7/9/2026
Clean Water Trust Approves $244.5 Million in New Grants and Loans at its July Meeting.
BOSTON — The Massachusetts Clean Water Trust’s (the Trust) Board of Trustees approved $244,598,804 in new grants and low-interest loans at its meeting on July 8, 2026. Below is information on the grants approved at the meeting.
The Trust, in collaboration with the Massachusetts Department of Environmental Protection (MassDEP), helps communities build or replace water infrastructure that enhances ground and surface water resources, ensures the safety of drinking water, protects public health and develops resilient communities. It accomplishes these objectives by providing low-interest loans and grants to cities, towns and water utilities through the Massachusetts State Revolving Funds (SRFs). The SRF programs are partnerships between the United States Environmental Protection Agency and the Commonwealth of Massachusetts. SRFs function like an environmental infrastructure bank by financing water infrastructure projects in cities and towns across the Commonwealth.
| Clean Water Projects | ||||
|---|---|---|---|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
| Barnstable | CWP-24-46, CWP-24-46-A, CWP-25-75, CWP-25-75-A | $20,000,000 | Route 28 West Sewer Expansion Project | 0% |
| Barnstable | CWP-24-64, CWP-25-83 | $50,000,000 | Nitrogen Removal Improvement and New Headworks Facility | 0% |
| Barnstable | CWP-25-77 | $10,000,000 | Centerville Village Sewer Expansion South Phase | 0% |
| Barnstable | CWP-25-82 | $10,000,000 | Phinney’s Lane Neighborhoods Sewer Expansion | 0% |
| Chatham | CW-25-65 | $16,849,585 | Chatham Sewer Extension Phase 1F | 0% |
| Fitchburg | CWP-25-67 | $29,926,400 | Combined Sewer Overflow 045, 083, Separation/Rehabilitation | 2% |
| Haverhill | CWP-25-76 | $14,667,000 | Locke Street Sewer Separation Phase 2 | 2% |
| Hull | CWP-25-58 | $8,330,000 | Collection System Improvements Phase 2 | 2% |
| Hull | CWP-25-78 | $9,630,000 | Secondary Clarifiers, Grit, and Building Upgrades | 2% |
| New Bedford | CWP-25-81 | $10,875,000 | Phase I Sewer System Rehabilitation | 2% |
| Orleans | CW-25-49 | $26,358,846 | Lakes and Ponds Area Collection System and Pump Station | 0% |
| Revere | CWP-25-79 | $3,678,156 | Phase 16 Construction Infiltration/Inflow and Capacity Improvement | 1.5% |
| Swampscott | CW-25-80 | $2,559,660 | Sewer Rehabilitation in Phase 2B Area | 1.5% |
| Total | $212,874,647 | |||
| Clean Water Projects | ||||
|---|---|---|---|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
| Drinking Water Projects | ||||
|---|---|---|---|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
| Dracut Water Supply District | DWPEC-25-34 | $15,000,000 | PFAS Water Treatment Plant Expansion | 0% |
| Pepperell | DWPEC-25-17 | $13,000,000 | Jersey Street Well Water Treatment Plant | 0% |
| Yarmouth | DWPEC-25-20 | $3,688,157 | Yarmouth Wells 10 & 11 PFAS Treatment | 0% |
| Total | $31,688,157 | |||
| Drinking Water Projects | ||||
|---|---|---|---|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
| Cybersecurity Improvement Grant | ||
|---|---|---|
| Grantee | Grant No. | Award |
| Town of Upton | DWC-26-37 | $30,000 |
| Cybersecurity Improvement Grant | ||
|---|---|---|
| Grantee | Grant No. | Award |
| School Water Improvement Grants (SWIG) | |||
|---|---|---|---|
| School | Grant No. | Fixtures | Award |
| In the Beginning Preschool | SWIG-26-04 | 1 | $3,000 |
| East End House | SWIG-26-05 | 1 | $3,000 |
| Total | 2 | $6,000 | |
| School Water Improvement Grants (SWIG) | |||
|---|---|---|---|
| School | Grant No. | Fixtures | Award |
For More Information
For more information on our different loan programs, please visit the SRF Programs page and our Loan Forgiveness Program page. For information on past meetings or to find project descriptions, please visit the Board of Trustees Meeting Information page. For information on how to apply for an SRF loan, please visit Mass DEP's State Revolving Fund Applications and Forms page.
About the Clean Water Trust
Since its establishment in 1989, the Trust has loaned roughly $10.4 billion to improve and maintain the quality of water in the Commonwealth. An estimated 97 percent of Massachusetts' residents have benefited from the financial assistance of the Trust.
###