Press Release: 10/27/2025
Healey-Driscoll Administration Awards Over $12 Million to Create & Improve Local Parks and Protect Natural Land Across Massachusetts
Funding Will Help Fight Flooding, Reduce Extreme Heat and Give Residents More Access to Open Spaces
FOR IMMEDIATE RELEASE:
10/27/2025
MEDIA CONTACT
Danielle Burney, Director of Communications
Phone
Call Danielle Burney, Director of Communications at (857) 303-7286
Online
Email Danielle Burney, Director of Communications at Danielle.Burney@mass.gov
BOSTON — The Healey-Driscoll Administration today announced over $12 million in grants for projects in 40 communities across Massachusetts that will help protect open space, build parks and give more people access to the outdoors. The funding will support projects like creating new walking trails, protecting forests and wetlands, building neighborhood parks and preserving land near rivers and lakes that provide drinking water.
Lieutenant Governor Kim Driscoll made the announcement during the Massachusetts Association of Conservation Commission’s Fall Conference in Devens.
“Protecting open spaces is about investing in the health, safety and wellbeing of our communities,” said Governor Maura Healey. “These projects support local economies, improve public health and make our neighborhoods better places to live. This funding helps ensure that every resident has access to the benefits of nature.”
“Local governments and conservation commissions are essential to protecting the land that matters most to their communities,” said Lieutenant Governor Driscoll. “They know the land, they understand the needs, and they’re trusted by the people they serve. These grants give them the resources to turn local priorities into lasting protections.”
The grants are awarded through three programs of the Executive Office of Energy and Environmental Affairs (EEA). The Parkland Acquisitions and Renovations for Communities (PARC) helps cities and towns create and renovate outdoor recreation areas. The Local Acquisitions for Natural Diversity (LAND) program supports conservation commissions in protecting natural land. The Conservation Partnership Grant funds nonprofit land trusts that work to conserve open space for future generations.
These grants are part of a broader effort to support local climate resilience and land conservation. The Governor’s recently introduced Mass Ready Act outlines new investments to protect water and nature while growing local economies and preparing communities for extreme weather.
“As we see more flooding, hotter summers and unpredictable weather, protection of natural land becomes all the more necessary,” said EEA Secretary Rebecca Tepper. “Forests, wetlands and other open spaces help absorb stormwater, cool down neighborhoods and reduce the impacts of extreme weather. These grants allow communities to hold onto the land that protects them.”
“I’m thrilled to see so many deserving projects on Cape Cod receiving support through these grants. From protecting Mill Pond in Marstons Mills to expanding public access at Cedar Pond in Orleans, these investments will help preserve the places that make our communities special — our ponds, marshes, and coastal habitats — while strengthening our resilience to climate change,” said State Senator Julian Cyr (D-Truro). “I’m grateful to the Healey-Driscoll Administration and Secretary Tepper for recognizing how critical land conservation is to both our environment and our way of life here on the Cape and Islands.”
“The Truesdell acquisition is a major win for Rowe and for Western Massachusetts. Protecting this forestland will preserve critical habitat, expand recreation, and strengthen our region’s natural resilience,” said State Senator Paul Mark (D- Berkshire, Hampden, Franklin, and Hampshire). “I’m grateful to the Healey-Driscoll Administration for their continued partnership in conservation.”
Projects receiving PARC grants are:
| Municipality | Project | Description | Award |
|---|---|---|---|
| Chelsea | Kayem Park Renovation | The project includes removal of aging play structures, installation of inclusive play equipment and safety surfacing, construction of a splash pad, installation of permeable pavers, benches and picnic tables, a shade structure, tree plantings, and native landscaping. | $425,000 |
| Brockton | Tower Hill Parking Area Improvements | The project will include a boardwalk over a wide bioswale, a speed table, new benches and reinforced turf lawn, a natural inclusive play area, rain gardens and a smaller parking lot with permeable pavers. | $425,000 |
Lynn | Ames Park Restoration | The first phase proposes a new playground, replacing the badly outdated, inaccessible, and worn existing facility | $425,000 |
| Boston | Improvements to Ronan Park | The project will fund a universally accessible and inclusive playground, safety surfacing, water play area, a 10-foot-wide loop path that connects key park elements, the addition of at least seven new canopy trees focused near the playground, along with shaded seating for caregivers | $425,000 |
| Malden | Malden Hospital Site Parcel Acquisition | The goal of this project is to acquire open space at the former site of the Malden Hospital and to protect it in perpetuity | $425,000 |
| Holyoke | Anniversary Hill Park Revitalization: Phase II | The project is focused on the restoration of Scott Tower and adjacent landscaping | $425,000 |
| Worcester | South Worcester Playground Renovation Phase III | The project will include the renovation of the existing basketball and handball courts to include new fencing, sports lighting, electrical service, handball wall and court infrastructure | $425,000 |
| Dennis | Seaview Park | The grant will fund ADA accessible pathways, public access structures, benches, outdoor gathering spaces, and educational kiosks | $318,656 |
New Bedford | Riverside Park Playground and Splash Pad Replacement | The project will include the construction of a new playground and splash pad moved uphill and inland to ensure that it will not be impacted by future flooding | $425,000 |
Southbridge | Marcos Rios Memorial Playground | The project will create a toddler park adjacent to the existing gazebo with new playground features on a rubberized surface surrounded by a paved tike track | $98,000 |
Haverhill | Clement Farm Disc Golf and Trail Enhancement Project | The project will include improvements to the parking area, bridge replacement, an ADA-accessible practice basket, a pollinator meadow, entrance improvements, a picnic pavilion, and trail mapping | $425,000 |
Easthampton | Easthampton All- Wheels Park | The funding will allow for the final design and construction of an approximately 6,000 square feet skatepark with a proposed ADA walkway connection from the Manhan Rail Trail | $425,000 |
West Springfield | Mittineague Park - East Entrance Improvement Project | The grant will fund a new ball field layout, expand parking, upgrade the playground, and install shade structures | $425,000 |
Gardner | Ovila Case Park Improvement Project | The project will upgrade a three-decade-old play structure with new, expanded options designed for children ages 2 to 5 and 5 to 12 | $252,972 |
Projects receiving Small Town PARC grants are:
| Municipality | Project | Description | Award |
|---|---|---|---|
| Charlemont | Hawlemont School Tennis Court Repurpose | The project will include resurfacing of the current tennis court, with added pickleball lines and basketball hoops, installation of benches and ADA-compliant pathways for inclusive access, and landscaping to enhance safety and aesthetic value. | $100,000 |
| Reading | Reading Recreational Courts | The project includes the development of a series of six to seven pickleball courts in partnership with a future community recreational and senior center. | $100,000 |
| Ware | Grenville Park Road Restoration and Maintenance Project | The project will focus on restoring and improving the park’s two miles of stone and oiled roadways that are used for walking and driving through the park. | $57,750 |
| Southampton | Conant Park Improvements | The project funds the installation of a 600 square foot splash pad with above ground water spray elements, as well as in-ground jet features and an ADA-accessible walking trail connecting the park features. | $99,000 |
| Chesterfield | Russell Memorial Park Multi Sport Court Renovation | The town's two tennis courts will be completely rebuilt for both tennis (two courts) and pickleball (four courts), lines will be provided for half-court basketball and a backboard installed, and the parking lot will be paved. | $98,000 |
| Swampscott | Abbott Park Playground: Surface Safety Improvements | The project includes removing the existing surface material and installing new safety surfacing to ensure a safe and accessible play area. | $100,000 |
| Heath | Community Park Basketball Court Resurfacing Project | The project involves resurfacing the town’s only basketball court for both basketball and pickleball. | $16,500 |
Projects receiving LAND grants are:
| Municipality | Project | Description | Award |
|---|---|---|---|
| Monson | Reimers Road Conservation Area | Protects land that has long been managed as a working forest for passive recreation and public enjoyment. The property offers exceptional natural resources and historic value. Located within the Silver Street Historic District, it reflects the deep Indigenous heritage of the region as well as more recent historic uses. | $ 193,471 |
| Northampton | Mineral Hills South To Manhan Connector | This purchase will address a 72-acre gap of unprotected land in a 300+ acre greenway rich in habitat value and recreational opportunity. The property includes headwater streams and wetlands that contribute to water quality in the Manhan River a designated coldwater tributary to the Connecticut River that will further climate resilience. The property also supports eastern box turtles, known to nest in adjacent sandy outwash deposits and former gravel pits, as well as spotted salamanders and wood frogs that use adjacent vernal ponds for breeding and rely upon these woodlands. | $ 297,330 |
| Plymouth | Gilmore Cranberry Bog Acquisition | This 20-acre property purchase will secure non-motorized boat access to Little Island Pond while presenting opportunities for cranberry bog wetland restoration that will improve water quality. Acquiring this land will significantly expand recreational opportunities by facilitating trail network connections from the Town of Plymouth’s Beaver Dam Conservation Area. | $348,000 |
| Rowe | Truesdell Fee Acquisition | Town protection of this 179-acres of forest will expand the recreational opportunities and habitat values found at the Town-owned forest at Pelham Lake Park and expand protection within a corridor of forestland that connects to Monroe and Mohawk Trail State Forests. The land is NHESP designated Critical Natural Landscape and supports rare species in Steele Brook, a designated coldwater fishery. | $173,173 |
| Southampton | Alder Pond Conservation Area | Protects 27-acres along Alder Brook and adjacent to the Town protected Wolf Hill Conservation Area. This project will ensure the undeveloped shoreline at Alder Pond is protected and continues to support river otters, migrating waterfowl and turtles. This NHESP designated Rare Species Priority Habitat will also support several threatened species that are found in close proximity along the Red Brook Corridor. New hiking trails will connect to the trail network and improve access for passive recreation at Alder Pond. | $281,764 |
| Wenham | Streeter Project | This Conservation Restriction purchase will protect 116- acres of the historic Streeter property across Topsfield Road from Mass Audubon’s 158-acre Cedar Pond Wildlife Sanctuary. The mature woodlands, extensive wetland system, vernal pools, and beaver pond provide habitat for a variety of species, as well as support protection of drinking water sources for residents of Salem and Beverly. The property trail system that will be available to the public for the first time, and Prime and Statewide Important farmland soils will be maintained in agricultural production. | $425,000 |
| Worcester | Brooks Dairy Farm Acquisition | This collaboration with Greater Worcester Land Trust will permanently protect 7.7-acres of urban forest to mitigate urban heat and secure the existing 10’-wide paved pathway that serves as an important connection between Nelson Place Elementary School and the adjacent neighborhood. The property will directly and immediately benefit students who need and deserve access to open space for recreation and educational enrichment opportunities. This purchase will also catalyze protection of adjacent property to the west through agreements with the landowner that remain contingent upon this project’s success. | $245,605.50 |
| Yarmouth | Kings Way / Nottingham Drive Land Acquisition | Protection of these 3.2 acres will enhance the abutting 30+ acres of Town owned Conservation land as well as mitigate the impacts of sea level rise by protecting wetland buffers that the Nature Conservancy identifies as critical to salt marsh migration. These parcels protect more inland communities from coastal flooding and are priorities in Yarmouth’s Open Space and Recreation Plan for both habitat and storm protection. | $ 425,000 |
| Municipality | Project | Description | Award |
|---|
Projects receiving Conservation Partnership grants are:
| Applicant | Project | Description | Award |
|---|---|---|---|
| Berkshire Natural Resources Council | Depot Brook Corridor Project | The project is within a half mile of the Appalachian Trail and is a focal area of the Resilient and Connected Network. In addition, it protects forest and coldwater stream habitat, the headwaters of Depot Brook. | $288,500 |
| Wareham Land Trust, Inc. | River Walk at Weweantic River | The project will protect maritime floodplain forest fronting 1500+ feet of salt marsh along the Weweantic River estuary, a part of a Priority Habitat and Tern Foraging Area, and preserve the largest remaining unprotected, undeveloped parcel of open space on Cromesett Neck. | $222,700 |
| Barnstable Land Trust, Inc. | Mill Pond Preserve Land Protection Project | The project will permanently protect 13 acres of ecologically significant pond-front property on Mill Pond in the village of Marstons Mills, which dates back to the 17th century when part of the river was dammed to power a gristmill on its shores. | $425,000 |
| Westport Land Conservation Trust, Inc. | Snell Creek Conservation Project | The site will preserve box turtle habitat, a wetland, Snell Creek, which is identified as a cold-water fishery resource by DFG, and a 3-acre agricultural field that has been utilized by local farmers for over 10 years. | $175,000 |
| Harwich Conservation Trust | Robbins Pond Woodland Land Protection Project | This former cranberry bog property was retired from production by the Jussila family in the 1950s. Since that time the bogs and surrounding upland have been allowed to naturalize to pitch pine-oak woodlands and wooded swamp wetlands. | $225,000 |
| The Franklin Land Trust | Branch View Farm Fee Acquisition Project | The parcel abuts a 250-acre FLT property, contains over 1/3-mile along Burrington Brook, a cold-water fishery, is bisected by an unnamed perennial stream, includes over 18 acres of Prime and Statewide Important Soils, and the NHESP categorizes over 19 acres of the property as Critical Natural Landscape. | $223,095 |
| Harvard Conservation Trust | Hill Nominee Trust Land Acquisition | The project will protect Pin Hill, a site that features brook frontage, forests, a meadow, steep ledges, and the historic remnants of a slate quarry and that will extend the Town of Harvard’s 20-acre Pin Hill Conservation Land, allowing the entirety of this unique geological formation to be protected. | $425,000 |
| Harwich Conservation Trust | Pine Island Coastal Resiliency Project | Pine Island is an upland hammock island surrounded by tidal marsh that provides an important refuge for wildlife and plays a particularly important role as a resting, nesting, and feeding area for migrating birds. Marsh hammock islands are one of the last remaining habitats for some amphibians and reptiles, including the diamondback terrapin. | $425,000 |
| Buzzards Bay Coalition, Inc. | Bread and Cheese Conservation Project | The project provides outdoor recreational opportunities along Bread and Cheese Brook, protects important water resources and fisheries habitat along the nearby Westport Rivers Estuary/ Buzzards Bay, and expands a contiguous area of protected land. | $77,500 |
| Becket Land Trust, Inc. | Palmer Brook Forest Corridor | The site is entirely forested, containing diverse wetland systems, including hemlock swamps and boulder deposits, 80% of it is mapped BioMap Critical Natural Landscape, and it is adjacent to Jacob's Pillow Dance Festival, a National Historic Landmark. | $73,550 |
| Greater Worcester Land Trust, Inc. | Asnebumskit - Camp Street | The property consists of upland, with a high ridge running along the eastern property boundary, and 1.9 acres of wetland, that roughly correspond to two wetland belts across the property, and is a keystone in completing the 4-Town Greenway. | $125,350 |
| Orenda Wildlife Land Trust, Inc. | Smith's Creek, Barnstable | The acquisition will help protect the habitat of a threatened vascular plant and tern foraging area, as well as a drinking water supply. | $200,000 |
| Dudley Conservation Land Trust | Tierney Land Acquisition | The property includes an old farm field and a tri-town marker at the northern end of a 1.5-mile-long farm landscape that lies within BioMap Critical Natural Landscape and abuts NHESP designated Forest Core. | $271,500 |
| Truro Conservation Trust | Village Pond Conservation Area | The parcels are adjacent to Pilgrim Pond and over 8 acres of TCT-owned properties, will preserve BioMap Core Habitat that is important for rare plants and wildlife, as well as maintain the water quality within the shrub swamp and shallow marsh on Village Pond. | $300,000 |
| Mattapoisett Land Trust, Inc. | McQuillan Parcel Conservation Project | The parcel consists of forested wetlands and uplands containing oak and swamp maple trees, occasional white pines, and understory typical of SE Massachusetts coastal forest. | $52,500 |
| Orleans Conservation Trust | Cedar Pond Shore Access | The property represents a key addition to a growing wildlife corridor, offers a rare opportunity to protect freshwater pond shoreline, and establishes long-sought public access to Cedar Pond, which has an historically important herring run. |